| Issues
of
Interest Comprehensive Plan Review Public Comments |
| Our Goal: To improve the livability of Florence through public education and community involvement. |
|
|
||
|
|
|
|
| 1100 | 1972 (Removed) | 1998 (Industrial Complex & Caretaker |
| 1200 | 1969 (Mobile Home) | 2001 |
|
|
||
|
|
|
|
| 1800 | Vacant | |
| 1900 | Vacant | |
| 2000 | Garage only | |
| 2100 | 1981 | - |
| 2300 | Hardship MH | Connected to dwelling in 2000 |
| 2300 | Mobile Home (removed) | |
| 2300 | 1937 | 1993 |
|
|
||
|
|
|
|
| 100 | Removed | - |
| 100 | Removed | - |
|
|
||
|
|
|
|
| 700 | Vacant | |
| 800 | Replaced in 1998 | 1988 |
| 900 | Vacant | |
| 1000 | Replaced in 1980 | 1980 |
| 1100 | 1935 | 1964 and 1999 |
| 1200 | 1971 | 1979 |
| 1300 | 1942 | 1989 |
| 1300 | 1937 (Vacated ?) | |
| 1400 | 1925 | 1985 |
| 1500 | 1957 | 1975 |
| 1600 | 1952 | 1987 |
| 1700 | Vacant | Central Lincoln PUD |
| 1800 | Vacant | Central Lincoln PUD |
| 1900 | 1938 | - |
| 2000 | 1966 | - |
|
|
|
|
|
|
|
|
||
|
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P.O. Box 1212 Florence, Oregon 97439 |
|
|