| All
About CFF CFF Vision for Florence Specific Issues |
| Our Goal: To improve the livability of Florence through public education and community involvement. |
| Issue | CFF Plan |
| Future Well Field | City purchase 80 acres north of City's current well field for future well field development. Develop bike/pedestrian path through this area. |
| Add More Commercial Land | Area north of Munsel Lake Road (junk yard area) rezoned to commercial, or neighborhood commercial, to serve Florentine Estates and Munsel Lake Neighborhoods. Future commercial development of junk yard would ensure financial ability of owner to undertake necessary environmental clean-up. |
| 17-Acre Parcel (corner of Hwy 101 and Munsel Lake Road) | Rezone to Neighborhood - mixed-use commercial and residential - access via Munsel Lake Road or Spruce Street. Provide adequate buffers between commercial and residential areas. |
| Oak Street South | Oak Street would not be opened up south of 21st Street (next to Miller Park) |
| Oak Street North | Oak Street between 21st and 35th would remain low-travel, school zone / residential street. Kingwood Street would be developed as main alternative to traveling on Hwy 101 for local residents. Oak Street would not be opened up behind Fred Meyer area. |
| Kingwood Industrial Park | Clarify design standards for light industrial - some minor vegetation/landscaping required at front of lot facing Street. Require fencing between lots to prevent blowing debris. Allow other industrial-type development, similar to Viking Concrete operation. |
| Port Industrial Park | Develop Port properties before encouraging Limited Industrial/Commercial area north of Florence. Require 15' vegetative buffer between Port property and "high end" light industrial in Pacific View area. |
| Cannery Dune | (Behind Fred Meyer) Develop educational kiosk, interpretive trail, etc. around dune area. Protect dune from encroachment of introduced species. |
| Bike/Pedestrian Paths | Develop a city-wide system that plans for paths that connect Neighborhood Nodes. Some paths should be developed to accommodate electric golf-cart type transport for seniors to use. |
| Wellhead Protection | Develop a wellhead protection plan, with more protective requirements than those mandated by regulatory agencies, that would address the unique geologic conditions and contamination risks inherent in the North Florence Dunal Aquifer |
| Redevelopment of Existing City Lots | Develop a tax incentive program which would encourage development and re-development of lots within city limits, and off of Hwy 101. |
| Alternative Energy Development | Develop tax incentive program which encourages integration of alternative energy sources into existing and new development. |
| Cost Benefit Analysis | Require that City consider the actual cost to existing residents of expansion of city limits and urban growth boundary. (Example, how much will it cost to increase the size of the water system) |
| Annexations | No more expansion of city limits (annexation) until City:
1. Provides cost benefit analysis 2. Shows city services are available (water, sewer, police, school, etc.) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
P.O. Box 1212 Florence, Oregon 97439 |
|
|